POLYACRYLAMIDE
We produce polyacrylamide using our microorganism method acrylamide as the raw material.This product has characteristic of high molecular weight and distribution uniformity, and is a kind of widely-used,water-soluble high polymer product. It is safe and convenlent to use, and protesslonal technology service can be provided by us. The special performance has special effect,and is mainly used in water treatment, paper making industry, textile ,metallurgy and others.
Polyacrylamide used in Textile and dyeing Improving the textile quality and the production efficiency, and enhancing dyeing ability; The color will be more full and the qualified rate will be more high; Wastewater can be recycled and saving water.
Product Categories | Model | Appearance | Solid content(%) | Molecular Weight(Million) | Hydrolyzing degree | Effect PH Scope |
Non-Ionic | 4500 | White Particle | ≥88 | 5-7 | Extremely | 3-14 |
4801 | White Particle | ≥88 | 6-10 | low | 3-14 | |
Anionic PAM | 6103 | White Particle | ≥88 | 10-13 | lower | 5-14 |
6136 | White Particle | ≥88 | 10-15 | middle | 5-14 | |
6166 | White Particle | ≥88 | 15-20 | middle | 5-14 | |
6056 | White Particle | ≥88 | 5-8 | middle | 5-14 |
Polyacrylamide used in Water treatment:it has fast reaction, great flocculation effect, stable flocculate etc. characteristics,and improves the treatment ability of the equipments with low residues rate,and increases water recycle rate.
Product Categories | Model | Appearance | Solid content(%) | Viscosity (mpa.s、1% aqueous solution 25℃) | Hydrolyzing degree | Effect PH Scope |
Cationic PAM | 8103 | White Particle | ≥88 | 2500-4500 | middle low | 2-9 |
8104 | White Particle | ≥88 | 2500-5500 | middle low | 2-9 | |
8106 | White Particle | ≥88 | 3500-6500 | middle | 2-9 | |
8108 | White Particle | ≥88 | 5000-9000 | middle-high | 2-9 | |
8110 | White Particle | ≥88 | 5000-9000 | middle-high | 2-9 | |
8112 | White Particle | ≥88 | 5000-10000 | high | 2-9 |
Product Categories | Model | Appearance | Solid content(%) | Molecular Weight(Million) | Hydrolyzing degree | Effect PH Scope |
Anionic PAM | 6056 | White Particle | ≥88 | 5-8 | middle | 5-14 |
6103 | White Particle | ≥88 | 10-13 | Lower | 5-14 | |
6158 | White Particle | ≥88 | 12-18 | middle-high | 5-14 | |
6166 | White Particle | ≥88 | 15-20 | middle | 5-14 |
Polyacrylamide used in Paper making: it improves the paper quality, increases the utilization rate ofpulp, and maintains the equipments running smoothly; wastewater can be recycled and saving water.
Product Categories | Model | Appearance | Solid content(%) | Viscosity (mpa.s、1% aqueous solution 25℃) | Hydrolyzing degree | Effect PH Scope |
Cationic PAM | 8103 | White Particle | ≥88 | 2500-4500 | middle low | 2-9 |
8104 | White Particle | ≥88 | 2500-5500 | middle low | 2-9 | |
8106 | White Particle | ≥88 | 3500-6500 | middle | 2-9 |
Product Categories | Model | Appearance | Solid content(%) | Molecular Weight(Million) | Hydrolyzing degree | Effect PH Scope |
Anionic PAM | 6103 | White Particle | ≥88 | 10-13 | Lower | 5-14 |
7133 | White Particle | ≥88 | 10-15 | Middle-Lower | 5-14 | |
7166 | White Particle | ≥88 | 16-25 | Middle | 5-14 | |
6136 | White Particle | ≥88 | 10-15 | Middle | 5-14 | |
6166 | White Particle | ≥88 | 15-20 | Middle | 5-14 | |
Non-Ionic PAM | 4500 | White Particle | ≥88 | 5-7 | Extremely low | 3-14 |
4801 | White Particle | ≥88 | 6-10 | Low | 3-14 |
Polyacrylamide used in Mining and metallurgy:It has good agglutinating effect and fast reaction speed,and it can optimize the clean coal extraction, accelerate concentration subsidence,improve the solid-liquid separation,reduce the production cost and optimize water recycling.
Product Categories | Model | Appearance | Solid content(%) | Molecular Weight(Million) | Hydrolyzing degree | Effect PH Scope |
Anionic PAM | 6136 | White Particle | ≥88 | 10-15 | Middle | 5-14 |
6166 | White Particle | ≥88 | 15-20 | Middle | 5-14 | |
6103 | White Particle | ≥88 | 10-13 | Middle-low | 5-14 | |
Non-Ionic PAM | 4500 | White Particle | ≥88 | 5-7 | Extremely low | 3-14 |
4801 | White Particle | ≥88 | 6-10 | Low | 3-14 |